Kowari vs Neo4j
Kowari is a rdf database; Neo4j is a property graph database. Kowari (2003-10, MPL-1.1, Java) is not ranked this month; Neo4j (2007, GPL-3.0, Java) ranks #1.
| Attribute | Kowari | Neo4j |
|---|---|---|
| At a glance | ||
| Rank | — Not ranked | #1 |
| Score | — | 83.3 |
| GitHub stars | — | 17.3k |
| Popularity | — | 97.3 |
| Activity | — | 86.7 |
| Community | — | 90.2 |
| Research | — | 98.6 |
| Fundamentals | ||
| Description | An RDF triple store written in Java with its own iTQL query language and Lucene full-text indexing, open-sourced by Tucana Technologies from the storage layer of its commercial knowledge server. Development stopped after Northrop Grumman acquired Tucana's assets in 2005; continued as the Mulgara fork. | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. |
| Vendor | Tucana Technologies | Neo4j Inc |
| Model | RDF | Property Graph |
| Kind | database | database |
| Category | Emerging | Established |
| First released | 2003-10 | 2007 |
| Status | deprecated — No longer developed. Continued as the Mulgara fork from 2005. | active |
| License | MPL-1.1 | GPL-3.0 |
| Written in | Java | Java |
| Query languages | iTQL | Cypher, GQL |
| gdotv support | no | yes |
Feature scores — not surveyed for Kowari
| Feature | Kowari | Neo4j |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | ✓ |
| Pricing | — | 0.5 |
| Trendiness | — | ✓ |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | ✓ |
| Reactive programming | — | ✓ |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | ✓ |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- Kowari · website · full profile
- Neo4j · website · github · full profile