Minigraf vs OrientDB
Minigraf is a other database; OrientDB is a multiple database. Minigraf (2026-04, MIT OR Apache-2.0, Rust) ranks #129 this month; OrientDB (2010, Apache-2.0, Java) ranks #5.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #129 | #5 |
| Score | 19.4 | 63.8 |
| GitHub stars | 28 | 5k |
| Popularity | 23.9 | 75.4 |
| Activity | 64.1 | 65.8 |
| Community | 31.0 | 65.5 |
| Research | 50.4 | 64.8 |
| Fundamentals | ||
| Description | An embedded, single-file graph database with Datalog queries over entity-attribute-value facts and bi-temporal time travel via per-fact transaction and valid time. Written in Rust with WebAssembly and mobile builds, targeting AI-agent memory. Successor to the archived RecallGraph. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | — | OrientDB Community |
| Model | Other | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2026-04 | 2010 |
| Status | active | active |
| License | MIT OR Apache-2.0 | Apache-2.0 |
| Written in | Rust | Java |
| Query languages | Datalog | SQL, Gremlin |
| gdotv support | no | no |
Feature scores — not surveyed for Minigraf
| Feature | Minigraf | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.25 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.5 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.5 |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | · |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- Minigraf · website · github · full profile
- OrientDB · website · github · full profile