Neo4j vs ONgDB
Both are property graph databases queried with Cypher. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; ONgDB (2018, GPL-3.0 OR AGPL-3.0, Java) ranks #130.
| Attribute | Neo4j | ONgDB |
|---|---|---|
| At a glance | ||
| Rank | #1 | #130 |
| Score | 88.8 | 24.0 |
| GitHub stars | 17.4k | 439 |
| Popularity | 98.6 | 43.0 |
| Activity | 86.5 | 41.4 |
| Community | 73.8 | 34.7 |
| Research | 98.7 | 50.0 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | A community fork of Neo4j Enterprise Edition 3.4 maintained by the Graph Foundation under GPLv3 and AGPLv3. Continues development of high-availability clustering and ACID transactions, with Cypher rebranded as Geequel. |
| Vendor | Neo4j Inc | Graph Foundation |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Emerging |
| First released | 2007 | 2018 |
| Status | active | active |
| License | GPL-3.0 | GPL-3.0 OR AGPL-3.0 |
| Written in | Java | Java |
| Query languages | Cypher, GQL | Cypher |
| gdotv support | yes | no |
Feature scores — not surveyed for ONgDB
| Feature | Neo4j | ONgDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | 0.5 | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Neo4j · website · github · full profile
- ONgDB · website · github · full profile