Neo4j vs RDFLib
Neo4j is a property graph database; RDFLib is a rdf database. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; RDFLib (2002, BSD-3-Clause, Python) ranks #33.
| Attribute | Neo4j | RDFLib |
|---|---|---|
| At a glance | ||
| Rank | #1 | #33 |
| Score | 83.3 | 53.8 |
| GitHub stars | 17.2k | 2.5k |
| Popularity | 97.3 | 68.8 |
| Activity | 86.7 | 53.0 |
| Community | 90.2 | 35.3 |
| Research | 98.6 | 66.1 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | The de facto standard Python library for working with RDF graphs. Provides pluggable storage backends, a SPARQL query interface, and extensive serialization format support. |
| Vendor | Neo4j Inc | RDFLib Community |
| Model | Property Graph | RDF |
| Kind | database | library |
| Category | Established | Established |
| First released | 2007 | 2002 |
| Status | active | active |
| License | GPL-3.0 | BSD-3-Clause |
| Written in | Java | Python |
| Query languages | Cypher, GQL | SPARQL |
| gdotv support | yes | yes |
Feature scores — not surveyed for RDFLib
| Feature | Neo4j | RDFLib |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | 0.5 | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Neo4j · website · github · full profile
- RDFLib · website · github · full profile