Neo4j vs TuGraph
Both are property graph databases queried with Cypher and GQL. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; TuGraph (2022, Apache-2.0, C++) ranks #48.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #1 | #48 |
| Score | 78.8 | 49.2 |
| GitHub stars | 17k | 1.8k |
| Popularity | 93.8 | 64.9 |
| Activity | 82.8 | 35.4 |
| Community | 77.2 | 48.8 |
| Research | 98.6 | 50.4 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | A property graph database developed by Ant Group and Tsinghua University, supporting both transactional lookups and graph analytics. Implements openCypher and GQL query languages. |
| Vendor | Neo4j Inc | Ant Group |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Established |
| First released | 2007 | 2022 |
| Status | active | active |
| License | GPL-3.0 | Apache-2.0 |
| Written in | Java | C++ |
| Query languages | Cypher, GQL | openCypher, GQL |
| gdotv support | yes | no |
Feature scores — not surveyed for TuGraph
| Feature | Neo4j | TuGraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | 0.5 | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Neo4j · website · github · full profile
- TuGraph · website · github · full profile