Neptune vs Oracle Graph
Both are multiple databases queried with SPARQL. Neptune (2017-11, Proprietary, C++) ranks #4 this month; Oracle Graph (2005, Proprietary, Java) ranks #30. They differ on 12 of 46 surveyed features.
| Attribute | Neptune | Oracle Graph |
|---|---|---|
| At a glance | ||
| Rank | #4 | #30 |
| Score | 65.5 | 55.6 |
| GitHub stars | — | — |
| Popularity | 81.2 | 36.8 |
| Activity | 95.5 | 62.5 |
| Community | 53.7 | 62.8 |
| Research | 58.4 | 95.7 |
| Fundamentals | ||
| Description | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | Oracle's graph database capabilities within Oracle Database, supporting both property graphs (SQL/PGQ and PGQL) and RDF/SPARQL. Includes in-memory graph analytics with 60+ built-in algorithms. |
| Vendor | Amazon Web Services | Oracle |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Enterprise | Enterprise |
| First released | 2017-11 | 2005 |
| Status | active | active |
| License | Proprietary | Proprietary |
| Written in | C++ | Java |
| Query languages | Gremlin, SPARQL, openCypher | SQL/PGQ, PGQL, SPARQL |
| gdotv support | yes | yes |
Feature scores 12 of 46 rows differ
| Feature | Neptune | Oracle Graph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | · | · |
| Pricing | ✓ | ✓ |
| Trendiness | ✓ | ✓ |
| Deployment | ||
| Containerization | · | 0.5 |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | · | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | ✓ | ✓ |
| Client side caching | ✓ | ✓ |
| Data versioning support | · | ✓ |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | 0.5 |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | ✓ | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | ✓ |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | 0.5 | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | 0.5 |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | ✓ |
Links
- Neptune · website · full profile
- Oracle Graph · website · full profile