Neptune vs OrientDB
Both are multiple databases queried with Gremlin. Neptune (2017-11, Proprietary) ranks #7 this month; OrientDB (2010, Apache-2.0, Java) ranks #5. They differ on 22 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #7 | #5 |
| Score | 63.3 | 63.8 |
| GitHub stars | — | 5k |
| Popularity | 67.3 | 75.4 |
| Activity | 99.0 | 65.8 |
| Community | 53.9 | 65.5 |
| Research | 59.1 | 64.8 |
| Fundamentals | ||
| Description | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Amazon Web Services | OrientDB Community |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Enterprise | Enterprise |
| First released | 2017-11 | 2010 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | — | Java |
| Query languages | Gremlin, SPARQL, openCypher | SQL, Gremlin |
| gdotv support | yes | no |
Feature scores 22 of 46 rows differ
| Feature | Neptune | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | · | ✓ |
| Pricing | ✓ | · |
| Trendiness | ✓ | 0.25 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | ✓ | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | 0.5 | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | ✓ |
Links
- Neptune · website · full profile
- OrientDB · website · github · full profile