NeuG vs TerminusDB
NeuG is a property graph database; TerminusDB is a multiple database. NeuG (2026-03, Apache-2.0, C++) ranks #40 this month; TerminusDB (2019-10, Apache-2.0, Prolog) ranks #30.
| Attribute | NeuG | TerminusDB |
|---|---|---|
| At a glance | ||
| Rank | #40 | #30 |
| Score | 49.3 | 53.6 |
| GitHub stars | 174 | 3.5k |
| Popularity | 43.9 | 62.4 |
| Activity | 52.8 | 62.2 |
| Community | 51.0 | 34.7 |
| Research | 50.0 | 50.0 |
| Fundamentals | ||
| Description | An embedded property graph database for combined analytical and transactional workloads, developed by the GraphScope team at Alibaba on the GraphScope Flex engine. Runs in-process from Python or Node.js or as a network service on the same core, with Cypher queries and a DuckDB-inspired extension system for graph algorithms. | A graph database and document store that builds knowledge graphs from JSON documents. Uses git-like delta encoding with an append-only layered data model, enabling version control and collaboration workflows. |
| Vendor | Alibaba | DFRNT |
| Model | Property Graph | Multiple |
| Kind | embedded | database |
| Category | Emerging | Emerging |
| First released | 2026-03 | 2019-10 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | C++ | Prolog |
| Query languages | openCypher | WOQL, GraphQL |
| gdotv support | no | no |
Feature scores — not surveyed for NeuG
| Feature | NeuG | TerminusDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.75 |
| Open Source | — | ✓ |
| Pricing | — | ✓ |
| Trendiness | — | ✓ |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | 0.75 |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | ✓ |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | · |
| Query Distribution | — | · |
| Replication support | — | · |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | · |
| CLI | — | · |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | · |
| REST API | — | ✓ |
| Query Language | — | 0.5 |
| Transactions | ||
| Granular locking | — | ✓ |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | · |
| Secondary indexes | — | · |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- NeuG · website · github · full profile
- TerminusDB · website · github · full profile