Ontop vs Ontotext GraphDB
Both are rdf databases queried with SPARQL. Ontop (2009, Apache-2.0, Java) ranks #18 this month; Ontotext GraphDB (2005, Proprietary, Java) ranks #65.
| Attribute | Ontop | Ontotext GraphDB |
|---|---|---|
| At a glance | ||
| Rank | #18 | #65 |
| Score | 59.0 | 45.3 |
| GitHub stars | 938 | — |
| Popularity | 69.9 | 30.4 |
| Activity | 50.8 | 64.2 |
| Community | 74.0 | 30.6 |
| Research | 53.4 | 49.6 |
| Fundamentals | ||
| Description | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. | An RDF triplestore with ACID transactions, available in free, standard, and enterprise editions. Supports semantic reasoning and inference with configurable rule sets. |
| Vendor | Ontopic | Graphwise |
| Model | RDF | RDF |
| Kind | query-engine | database |
| Category | Established | Enterprise |
| First released | 2009 | 2005 |
| Status | active | active |
| License | Apache-2.0 | Proprietary |
| Written in | Java | Java |
| Query languages | SPARQL | SPARQL |
| gdotv support | no | yes |
Feature scores — not surveyed for Ontop
| Feature | Ontop | Ontotext GraphDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | · |
| Pricing | — | · |
| Trendiness | — | 0.75 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | ✓ |
| Live backups | — | 0.5 |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | 0.75 |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.75 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | ✓ |
| Reactive programming | — | · |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | · |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | 0.5 |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- Ontop · website · github · full profile
- Ontotext GraphDB · website · full profile