Oracle Graph vs FalkorDB
Oracle Graph is a multiple database; FalkorDB is a property graph database. Oracle Graph (2005, Proprietary, Java) ranks #38 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #5. They differ on 29 of 46 surveyed features.
| Attribute | Oracle Graph | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #38 | #5 |
| Score | 49.7 | 69.8 |
| GitHub stars | — | 10.5k |
| Popularity | 35.2 | 68.1 |
| Activity | 51.7 | 78.6 |
| Community | 62.6 | 69.8 |
| Research | 53.3 | 55.3 |
| Fundamentals | ||
| Description | Oracle's graph database capabilities within Oracle Database, supporting both property graphs (SQL/PGQ and PGQL) and RDF/SPARQL. Includes in-memory graph analytics with 60+ built-in algorithms. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | Oracle | FalkorDB |
| Model | Multiple | Property Graph |
| Kind | database | database |
| Category | Enterprise | Established |
| First released | 2005 | 2018-07 |
| Status | active | active |
| License | Proprietary | SSPL-1.0 |
| Written in | Java | C |
| Query languages | SQL/PGQ, PGQL, SPARQL | openCypher |
| gdotv support | yes | yes |
Feature scores 29 of 46 rows differ
| Feature | Oracle Graph | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | ✓ |
| Open Source | · | ✓ |
| Pricing | ✓ | ✓ |
| Trendiness | ✓ | 0.5 |
| Deployment | ||
| Containerization | 0.5 | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | 0.75 |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | ✓ | 0.5 |
| Data versioning support | ✓ | · |
| Live backups | ✓ | 0.5 |
| Distribution | ||
| Cluster Re-balancing | 0.5 | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | 0.5 |
| Query Distribution | ✓ | · |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | ✓ | ✓ |
| Reactive programming | ✓ | 0.5 |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | 0.5 | ✓ |
| Triggers | ✓ | 0.5 |
| Authentication | ✓ | 0.5 |
| Authorization | ✓ | 0.5 |
| Data encryption | ✓ | 0.5 |
Links
- Oracle Graph · website · full profile
- FalkorDB · website · github · full profile