Oracle Graph vs TerminusDB
Both are multiple databases. Oracle Graph (2005, Proprietary, Java) ranks #38 this month; TerminusDB (2019-10, Apache-2.0, Prolog) ranks #30. They differ on 26 of 46 surveyed features.
| Attribute | Oracle Graph | TerminusDB |
|---|---|---|
| At a glance | ||
| Rank | #38 | #30 |
| Score | 49.7 | 53.6 |
| GitHub stars | — | 3.5k |
| Popularity | 35.2 | 62.4 |
| Activity | 51.7 | 62.2 |
| Community | 62.6 | 34.7 |
| Research | 53.3 | 50.0 |
| Fundamentals | ||
| Description | Oracle's graph database capabilities within Oracle Database, supporting both property graphs (SQL/PGQ and PGQL) and RDF/SPARQL. Includes in-memory graph analytics with 60+ built-in algorithms. | A graph database and document store that builds knowledge graphs from JSON documents. Uses git-like delta encoding with an append-only layered data model, enabling version control and collaboration workflows. |
| Vendor | Oracle | DFRNT |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2005 | 2019-10 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | Java | Prolog |
| Query languages | SQL/PGQ, PGQL, SPARQL | WOQL, GraphQL |
| gdotv support | yes | no |
Feature scores 26 of 46 rows differ
| Feature | Oracle Graph | TerminusDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | 0.75 |
| Open Source | · | ✓ |
| Pricing | ✓ | ✓ |
| Trendiness | ✓ | ✓ |
| Deployment | ||
| Containerization | 0.5 | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | · | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | 0.75 |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | ✓ | · |
| Data versioning support | ✓ | ✓ |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | 0.5 | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | · |
| Query Distribution | ✓ | · |
| Replication support | ✓ | · |
| Developer Experience | ||
| Data types defined | 0.5 | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | · |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | ✓ | ✓ |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | · |
| Server side procedures | 0.5 | · |
| Triggers | ✓ | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- Oracle Graph · website · full profile
- TerminusDB · website · github · full profile