Oracle Graph vs YouTrackDB
Oracle Graph is a multiple database; YouTrackDB is a property graph database. Oracle Graph (2005, Proprietary, Java) ranks #30 this month; YouTrackDB (2024-12, Apache-2.0, Java) ranks #31.
| Attribute | Oracle Graph | YouTrackDB |
|---|---|---|
| At a glance | ||
| Rank | #30 | #31 |
| Score | 55.6 | 55.6 |
| GitHub stars | — | 433 |
| Popularity | 36.8 | 61.6 |
| Activity | 62.5 | 58.9 |
| Community | 62.8 | 59.0 |
| Research | 95.7 | 49.6 |
| Fundamentals | ||
| Description | Oracle's graph database capabilities within Oracle Database, supporting both property graphs (SQL/PGQ and PGQL) and RDF/SPARQL. Includes in-memory graph analytics with 60+ built-in algorithms. | An object-oriented graph database that models data as classes with inheritance and polymorphism and resolves link traversals in O(1) without runtime joins. Forked from OrientDB by one of its former lead developers and maintained by JetBrains, it is queried with Gremlin over the TinkerPop stack and runs the same code embedded in-process or as a server. |
| Vendor | Oracle | JetBrains |
| Model | Multiple | Property Graph |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2005 | 2024-12 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | Java | Java |
| Query languages | SQL/PGQ, PGQL, SPARQL | Gremlin, SQL |
| gdotv support | yes | no |
Feature scores — not surveyed for YouTrackDB
| Feature | Oracle Graph | YouTrackDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | · | — |
| Pricing | ✓ | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | 0.5 | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | ✓ | — |
| Data versioning support | ✓ | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | 0.5 | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | 0.5 | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Oracle Graph · website · full profile
- YouTrackDB · website · github · full profile