OrientDB vs Stardog
OrientDB is a multiple database; Stardog is a rdf database. OrientDB (2010, Apache-2.0, Java) ranks #5 this month; Stardog (2011, Proprietary, Java) ranks #20. They differ on 19 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #5 | #20 |
| Score | 63.8 | 58.7 |
| GitHub stars | 5k | — |
| Popularity | 75.4 | 43.2 |
| Activity | 65.8 | 98.6 |
| Community | 65.5 | 57.8 |
| Research | 64.8 | 50.2 |
| Fundamentals | ||
| Description | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. | An RDF-based knowledge graph database with OWL 2 reasoning and property graph extensions. Includes Voicebox, an OpenAI-compatible natural language query interface via LLM integration. |
| Vendor | OrientDB Community | Stardog Union |
| Model | Multiple | RDF |
| Kind | database | database |
| Category | Enterprise | Enterprise |
| First released | 2010 | 2011 |
| Status | active | active |
| License | Apache-2.0 | Proprietary |
| Written in | Java | Java |
| Query languages | SQL, Gremlin | SPARQL, SQL, GraphQL |
| gdotv support | no | yes |
Feature scores 19 of 46 rows differ
| Feature | OrientDB | Stardog |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | 0.5 |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | ✓ |
| Open Source | ✓ | · |
| Pricing | · | · |
| Trendiness | 0.25 | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | · |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | ✓ |
| Documentation up-to-date | 0.5 | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | · | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- OrientDB · website · github · full profile
- Stardog · website · full profile