OrientDB vs TAO
OrientDB is a multiple database; TAO is a other database. OrientDB (2010, Apache-2.0, Java) ranks #11 this month; TAO (2012-05, Proprietary, C++) ranks #66. They differ on 24 of 46 surveyed features.
| Attribute | OrientDB | TAO |
|---|---|---|
| At a glance | ||
| Rank | #11 | #66 |
| Score | 62.9 | 45.2 |
| GitHub stars | 5k | — |
| Popularity | 80.4 | 34.9 |
| Activity | 62.5 | 98.3 |
| Community | 57.4 | 51.2 |
| Research | 64.8 | — |
| Fundamentals | ||
| Description | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. | A distributed graph store built by Meta (Facebook) for serving the social graph at scale. Shards data across MySQL instances with a caching layer, later extended with the RAMP-TAO protocol for geo-distributed atomic visibility. Not available as a standalone product. |
| Vendor | OrientDB Community | Meta |
| Model | Multiple | Other |
| Kind | database | database |
| Category | Enterprise | Established |
| First released | 2010 | 2012-05 |
| Status | active | active |
| License | Apache-2.0 | Proprietary |
| Written in | Java | C++ |
| Query languages | SQL, Gremlin | TAO API |
| gdotv support | no | no |
Feature scores 24 of 46 rows differ
| Feature | OrientDB | TAO |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | · |
| Commercial support | ✓ | · |
| Live community | 0.5 | · |
| Open Source | ✓ | · |
| Pricing | · | · |
| Trendiness | 0.25 | · |
| Deployment | ||
| Containerization | ✓ | · |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | · |
| Platform | ||
| Operating on Linux | ✓ | · |
| Operating on Windows | ✓ | · |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | ✓ |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | · |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | · |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | 0.5 | · |
| Binary protocol | ✓ | · |
| CLI | ✓ | · |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | · | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | · |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | · |
| Authorization | ✓ | · |
| Data encryption | ✓ | · |
Links
- OrientDB · website · github · full profile
- TAO · website · full profile