OrientDB vs TypeDB
OrientDB is a multiple database; TypeDB is a other database. OrientDB (2010, Apache-2.0, Java) ranks #5 this month; TypeDB (2016, MPL-2.0, Rust) ranks #6. They differ on 18 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #5 | #6 |
| Score | 63.8 | 63.5 |
| GitHub stars | 5k | 4.4k |
| Popularity | 75.4 | 71.5 |
| Activity | 65.8 | 75.7 |
| Community | 65.5 | 65.9 |
| Research | 64.8 | 50.4 |
| Fundamentals | ||
| Description | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. | A polymorphic database that natively models inheritance hierarchies, dependencies, and conceptual schemas using its TypeQL query language. Supports clustering for scalability and a cloud-agnostic deployment model. |
| Vendor | OrientDB Community | Vaticle |
| Model | Multiple | Other |
| Kind | database | database |
| Category | Enterprise | Growing |
| First released | 2010 | 2016 |
| Status | active | active |
| License | Apache-2.0 | MPL-2.0 |
| Written in | Java | Rust |
| Query languages | SQL, Gremlin | TypeQL |
| gdotv support | no | no |
Feature scores 18 of 46 rows differ
| Feature | OrientDB | TypeDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | · | ✓ |
| Trendiness | 0.25 | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | · |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | ✓ |
| Documentation up-to-date | 0.5 | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | · | · |
| REST API | ✓ | · |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | ✓ | 0.5 |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | · |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- OrientDB · website · github · full profile
- TypeDB · website · github · full profile