RDFLib vs TerminusDB
RDFLib is a rdf database; TerminusDB is a multiple database. RDFLib (2002, BSD-3-Clause, Python) ranks #33 this month; TerminusDB (2019-10, Apache-2.0, Prolog) ranks #34.
| Attribute | RDFLib | TerminusDB |
|---|---|---|
| At a glance | ||
| Rank | #33 | #34 |
| Score | 53.8 | 53.8 |
| GitHub stars | 2.5k | 3.4k |
| Popularity | 68.8 | 61.6 |
| Activity | 53.0 | 68.9 |
| Community | 35.3 | 35.3 |
| Research | 66.1 | 49.6 |
| Fundamentals | ||
| Description | The de facto standard Python library for working with RDF graphs. Provides pluggable storage backends, a SPARQL query interface, and extensive serialization format support. | A graph database and document store that builds knowledge graphs from JSON documents. Uses git-like delta encoding with an append-only layered data model, enabling version control and collaboration workflows. |
| Vendor | RDFLib Community | DFRNT |
| Model | RDF | Multiple |
| Kind | library | database |
| Category | Established | Emerging |
| First released | 2002 | 2019-10 |
| Status | active | active |
| License | BSD-3-Clause | Apache-2.0 |
| Written in | Python | Prolog |
| Query languages | SPARQL | WOQL, GraphQL |
| gdotv support | yes | no |
Feature scores — not surveyed for RDFLib
| Feature | RDFLib | TerminusDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.75 |
| Open Source | — | ✓ |
| Pricing | — | ✓ |
| Trendiness | — | ✓ |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | 0.75 |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | ✓ |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | · |
| Query Distribution | — | · |
| Replication support | — | · |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | · |
| CLI | — | · |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | · |
| REST API | — | ✓ |
| Query Language | — | 0.5 |
| Transactions | ||
| Granular locking | — | ✓ |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | · |
| Secondary indexes | — | · |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- RDFLib · website · github · full profile
- TerminusDB · website · github · full profile