BrightstarDB vs OrientDB
BrightstarDB is a rdf database; OrientDB is a multiple database. BrightstarDB (2012-02, MIT, C#) ranks #80 this month; OrientDB (2010, Apache-2.0, Java) ranks #12. They differ on 18 of 46 surveyed features.
| Attribute | BrightstarDB | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | #80 | #12 |
| Score | 41.2 | 62.0 |
| GitHub stars | 462 | 5k |
| Popularity | 46.3 | 82.9 |
| Activity | 36.9 | 60.7 |
| Community | 34.7 | 35.4 |
| Research | 50.0 | 67.6 |
| Fundamentals | ||
| Description | A .NET-native RDF store with SPARQL support and binding of RDF resources to .NET dynamic objects. Supports multi-threaded reads with ACID transactions but no horizontal scaling. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | — | OrientDB Community |
| Model | RDF | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2012-02 | 2010 |
| Status | inactive — No active development since 2015. | active |
| License | MIT | Apache-2.0 |
| Written in | C# | Java |
| Query languages | SPARQL, LINQ | SQL, Gremlin |
| gdotv support | no | no |
Feature scores 18 of 46 rows differ
| Feature | BrightstarDB | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | 0.75 | ✓ |
| Operating on Windows | 0.75 | ✓ |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | · | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | · | ✓ |
| Authentication | · | ✓ |
| Authorization | · | ✓ |
| Data encryption | · | ✓ |
Links
- BrightstarDB · website · github · full profile
- OrientDB · website · github · full profile