G-Tran vs OrientDB
G-Tran is a other database; OrientDB is a multiple database. G-Tran (2019-03, Apache-2.0, C++) ranks #126 this month; OrientDB (2010, Apache-2.0, Java) ranks #11. They differ on 30 of 46 surveyed features.
| Attribute | G-Tran | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | #126 | #11 |
| Score | 24.2 | 62.9 |
| GitHub stars | 18 | 5k |
| Popularity | 29.8 | 80.4 |
| Activity | 39.1 | 62.5 |
| Community | 43.1 | 57.4 |
| Research | 50.7 | 64.8 |
| Fundamentals | ||
| Description | A research prototype for graph transaction processing. Supports ACID transactions on property graphs with a focus on concurrent workload optimization. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | — | OrientDB Community |
| Model | Other | Multiple |
| Kind | database | database |
| Category | Emerging | Enterprise |
| First released | 2019-03 | 2010 |
| Status | inactive — Academic research prototype. No active development. | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | C++ | Java |
| Query languages | Gremlin | SQL, Gremlin |
| gdotv support | no | no |
Feature scores 30 of 46 rows differ
| Feature | G-Tran | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | · | ✓ |
| Commercial support | · | ✓ |
| Live community | · | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | · | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | · | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | · | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | · | ✓ |
| CLI | · | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | · | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | · | ✓ |
| Secondary indexes | · | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | · | ✓ |
| Authorization | · | ✓ |
| Data encryption | · | ✓ |
Links
- G-Tran · website · github · full profile
- OrientDB · website · github · full profile