Gaffer vs OrientDB
Gaffer is a other database; OrientDB is a multiple database. Gaffer (2015-12, Apache-2.0, Java) ranks #66 this month; OrientDB (2010, Apache-2.0, Java) ranks #12. They differ on 25 of 46 surveyed features.
| Attribute | Gaffer | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | #66 | #12 |
| Score | 44.4 | 62.0 |
| GitHub stars | 1.8k | 5k |
| Popularity | 57.9 | 82.9 |
| Activity | 42.8 | 60.7 |
| Community | 30.3 | 35.4 |
| Research | — | 67.6 |
| Fundamentals | ||
| Description | A graph database framework with pluggable storage backends (Accumulo, HBase, Parquet). Developed by GCHQ for large-scale graph analysis with built-in timestamp management. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | GCHQ | OrientDB Community |
| Model | Other | Multiple |
| Kind | query-engine | database |
| Category | Established | Enterprise |
| First released | 2015-12 | 2010 |
| Status | deprecated — Repository archived by GCHQ; last change June 2025. | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | Custom API | SQL, Gremlin |
| gdotv support | no | no |
Feature scores 25 of 46 rows differ
| Feature | Gaffer | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | · | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | · | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | · | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | · | ✓ |
| CLI | · | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | · | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | · | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- Gaffer · website · github · full profile
- OrientDB · website · github · full profile