JanusGraph vs OrientDB
JanusGraph is a property graph database; OrientDB is a multiple database. JanusGraph (2017-04, Apache-2.0, Java) ranks #35 this month; OrientDB (2010, Apache-2.0, Java) ranks #5. They differ on 16 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #35 | #5 |
| Score | 53.2 | 63.8 |
| GitHub stars | 5.8k | 5k |
| Popularity | 79.3 | 75.4 |
| Activity | 40.9 | 65.8 |
| Community | 37.1 | 65.5 |
| Research | 63.4 | 64.8 |
| Fundamentals | ||
| Description | An open-source distributed property graph database forked from the Titan codebase. Supports pluggable storage backends (Cassandra, HBase, BerkeleyDB) with ACID transactions and native TinkerPop integration. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | The Linux Foundation | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | database | database |
| Category | Established | Enterprise |
| First released | 2017-04 | 2010 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | Gremlin | SQL, Gremlin |
| gdotv support | yes | no |
Feature scores 16 of 46 rows differ
| Feature | JanusGraph | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | · |
| Trendiness | 0.5 | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | · | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | 0.75 | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | 0.5 | · |
| Multiple isolation levels | 0.5 | ✓ |
| Read committed transaction | 0.5 | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- JanusGraph · website · github · full profile
- OrientDB · website · github · full profile