Kowari vs OrientDB
Kowari is a rdf database; OrientDB is a multiple database. Kowari (2003-10, MPL-1.1, Java) ranks #158 this month; OrientDB (2010, Apache-2.0, Java) ranks #8.
| Attribute | Kowari | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | #158 | #8 |
| Score | 20.6 | 60.1 |
| GitHub stars | — | 5k |
| Popularity | — | 81.5 |
| Activity | — | 55.9 |
| Community | 38.0 | 39.4 |
| Research | 28.8 | 59.9 |
| Fundamentals | ||
| Description | An RDF triple store written in Java with its own iTQL query language and Lucene full-text indexing, open-sourced by Tucana Technologies from the storage layer of its commercial knowledge server. Development stopped after Northrop Grumman acquired Tucana's assets in 2005; continued as the Mulgara fork. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Tucana Technologies | OrientDB Community |
| Model | RDF | Multiple |
| Kind | database | database |
| Category | Emerging | Enterprise |
| First released | 2003-10 | 2010 |
| Status | deprecated — No longer developed. Continued as the Mulgara fork from 2005. | active |
| License | MPL-1.1 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | iTQL | SQL, Gremlin |
| gdotv support | no | no |
Feature scores — not surveyed for Kowari
| Feature | Kowari | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.25 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.5 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.5 |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | · |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- Kowari · website · full profile
- OrientDB · website · github · full profile