NebulaGraph vs OrientDB
NebulaGraph is a property graph database; OrientDB is a multiple database. NebulaGraph (2019-05, Apache-2.0, C++) ranks #35 this month; OrientDB (2010, Apache-2.0, Java) ranks #12. They differ on 15 of 46 surveyed features.
| Attribute | NebulaGraph | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | #35 | #12 |
| Score | 50.4 | 62.0 |
| GitHub stars | 12.4k | 5k |
| Popularity | 75.5 | 82.9 |
| Activity | 34.6 | 60.7 |
| Community | 37.9 | 35.4 |
| Research | 52.8 | 67.6 |
| Fundamentals | ||
| Description | A distributed property graph database with separated storage and computation layers, enabling horizontal scaling. Uses a custom SQL-like query language (nGQL) and supports ACID transactions. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Vesoft | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | database | database |
| Category | Established | Enterprise |
| First released | 2019-05 | 2010 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | C++ | Java |
| Query languages | nGQL | SQL, Gremlin |
| gdotv support | no | no |
Feature scores 15 of 46 rows differ
| Feature | NebulaGraph | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | 0.5 | ✓ |
| SaaS offering | 0.5 | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | 0.5 | ✓ |
| Query Language | · | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- NebulaGraph · website · github · full profile
- OrientDB · website · github · full profile