NeuG vs Oracle Graph
NeuG is a property graph database; Oracle Graph is a multiple database. NeuG (2026-03, Apache-2.0, C++) ranks #40 this month; Oracle Graph (2005, Proprietary, Java) ranks #38.
| Attribute | NeuG | Oracle Graph |
|---|---|---|
| At a glance | ||
| Rank | #40 | #38 |
| Score | 49.3 | 49.7 |
| GitHub stars | 174 | — |
| Popularity | 43.9 | 35.2 |
| Activity | 52.8 | 51.7 |
| Community | 51.0 | 62.6 |
| Research | 50.0 | 53.3 |
| Fundamentals | ||
| Description | An embedded property graph database for combined analytical and transactional workloads, developed by the GraphScope team at Alibaba on the GraphScope Flex engine. Runs in-process from Python or Node.js or as a network service on the same core, with Cypher queries and a DuckDB-inspired extension system for graph algorithms. | Oracle's graph database capabilities within Oracle Database, supporting both property graphs (SQL/PGQ and PGQL) and RDF/SPARQL. Includes in-memory graph analytics with 60+ built-in algorithms. |
| Vendor | Alibaba | Oracle |
| Model | Property Graph | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2026-03 | 2005 |
| Status | active | active |
| License | Apache-2.0 | Proprietary |
| Written in | C++ | Java |
| Query languages | openCypher | SQL/PGQ, PGQL, SPARQL |
| gdotv support | no | yes |
Feature scores — not surveyed for NeuG
| Feature | NeuG | Oracle Graph |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | · |
| Pricing | — | ✓ |
| Trendiness | — | ✓ |
| Deployment | ||
| Containerization | — | 0.5 |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | ✓ |
| Client side caching | — | ✓ |
| Data versioning support | — | ✓ |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | 0.5 |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | ✓ |
| Reactive programming | — | ✓ |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | ✓ |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | 0.5 |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- NeuG · website · github · full profile
- Oracle Graph · website · full profile