OrientDB vs Titan
OrientDB is a multiple database; Titan is a property graph database. OrientDB (2010, Apache-2.0, Java) ranks #8 this month; Titan (2012, Apache-2.0, Java) ranks #49.
| Attribute | OrientDB | Titan |
|---|---|---|
| At a glance | ||
| Rank | #8 | #49 |
| Score | 60.1 | 42.9 |
| GitHub stars | 5k | 5.2k |
| Popularity | 81.5 | 58.9 |
| Activity | 55.9 | 33.6 |
| Community | 39.4 | 43.1 |
| Research | 59.9 | 29.1 |
| Fundamentals | ||
| Description | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. | A distributed property graph database that stored graphs in pluggable backends such as Apache Cassandra, Apache HBase and Oracle BerkeleyDB, queried with Gremlin. Development stopped after DataStax acquired its developer Aurelius in 2015; continued as the JanusGraph fork and inside DataStax Enterprise Graph. |
| Vendor | OrientDB Community | DataStax |
| Model | Multiple | Property Graph |
| Kind | database | database |
| Category | Enterprise | Established |
| First released | 2010 | 2012 |
| Status | active | deprecated — No releases since 1.0 in September 2015. Development continued as JanusGraph. |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | SQL, Gremlin | Gremlin |
| gdotv support | no | no |
Feature scores — not surveyed for Titan
| Feature | OrientDB | Titan |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | 0.25 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | 0.5 | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | 0.5 | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- OrientDB · website · github · full profile
- Titan · github · full profile