Rust Graph Databases, Ranked Monthly
Graph databases implemented in Rust, ranked monthly across adoption, activity, community and research signals.
TypeDB leads with a score of 64.5, followed by HelixDB (61.4) and SurrealDB (59.5) — 28 engines ranked, October 2026.
| # | 1mo | Name | Score | Tier |
|---|---|---|---|---|
| 1 | = | 64.5 | Strong | |
| 2 | ▲1 | 61.4 | Strong | |
| 3 | ▼1 | 59.5 | Strong | |
| 4 | ▲2 | 58.6 | Strong | |
| 5 | = | 57.7 | Strong | |
| 6 | ▼2 | 54.1 | Strong | |
| 7 | = | 53.6 | Strong | |
| 8 | ▲1 | 48.2 | Growing | |
| 9 | ▼1 | 45.9 | Growing | |
| 10 | = | 45.6 | Growing | |
| 11 | = | 45.4 | Growing | |
| 12 | ▲1 | 36.1 | Growing | |
| 13 | ▲1 | 35.6 | Growing | |
| 14 | ▼2 | 33.2 | Growing | |
| 15 | = | 32.5 | Growing | |
| 16 | ▲1 | 27.1 | Emerging | |
| 17 | ▼1 | 26.9 | Emerging | |
| 18 | ▲1 | 25.3 | Emerging | |
| 19 | ▲2 | 23.0 | Emerging | |
| 20 | ▼2 | 21.5 | Emerging | |
| 21 | ▼1 | 19.6 | Emerging | |
| 22 | ▲2 | 17.6 | Emerging | |
| 23 | ▼1 | 15.6 | Emerging | |
| 24 | ▼1 | 14.2 | Emerging | |
| 25 | new | 10.1 | Emerging | |
| 26 | ▲1 | 9.5 | Emerging | |
| 27 | ▼2 | 9.1 | Emerging | |
| 28 | ▼2 | 8.3 | Emerging |
1 additional engine has too little public signal to be ranked.