Specialized Graph Databases, Ranked Monthly
Specialized graph databases, ranked monthly by adoption, activity, community and research signals.
TypeDB leads with a score of 68.5, followed by HelixDB (61.7) and Atomic Server (58.4) — 21 engines ranked, October 2026.
| # | 1mo | Name | Score | Tier |
|---|---|---|---|---|
| 1 | = | 68.5 | Leader | |
| 2 | = | 61.7 | Strong | |
| 3 | = | 58.4 | Strong | |
| 4 | = | 46.2 | Growing | |
| 5 | ▲2 | 45.7 | Growing | |
| 6 | ▼1 | 45.4 | Growing | |
| 7 | ▲3 | 41.5 | Growing | |
| 8 | ▼2 | 41.3 | Growing | |
| 9 | = | 39.6 | Growing | |
| 10 | ▼2 | 39.6 | Growing | |
| 11 | = | 38.3 | Growing | |
| 12 | new | 36.9 | Growing | |
| 13 | ▼1 | 35.3 | Growing | |
| 14 | = | 32.6 | Growing | |
| 15 | ▼2 | 32.1 | Growing | |
| 16 | ▼1 | 32.0 | Growing | |
| 17 | ▲1 | 23.5 | Emerging | |
| 18 | ▼2 | 21.8 | Emerging | |
| 19 | ▼2 | 21.4 | Emerging | |
| 20 | ▼1 | 20.0 | Emerging | |
| 21 | ▼1 | 15.1 | Emerging |
3 additional engines have too little public signal to be ranked.