C++ Graph Database Popularity Ranking
ArangoDB leads with a score of 72.2, followed by Memgraph (62.6) and Kuzu (62.3) — 31 engines ranked, May 2026.
| # | Name | Score | Tier |
|---|---|---|---|
| 1 | 72.2 | Leader | |
| 2 | 62.6 | Strong | |
| 3 | 62.3 | Strong | |
| 4 | 61.5 | Strong | |
| 5 | 58.7 | Strong | |
| 6 | 56.7 | Strong | |
| 7 | 54.2 | Strong | |
| 8 | 49.3 | Growing | |
| 9 | 49.2 | Growing | |
| 10 | 48.3 | Growing | |
| 11 | 48.1 | Growing | |
| 12 | 46.3 | Growing | |
| 13 | 46.3 | Growing | |
| 14 | 46.0 | Growing | |
| 15 | 45.3 | Growing | |
| 16 | 45.3 | Growing | |
| 17 | 45.0 | Growing | |
| 18 | 42.3 | Growing | |
| 19 | 41.3 | Growing | |
| 20 | 40.2 | Growing | |
| 21 | 39.8 | Growing | |
| 22 | 38.3 | Growing | |
| 23 | 37.3 | Growing | |
| 24 | 37.2 | Growing | |
| 25 | 35.7 | Growing | |
| 26 | 33.6 | Growing | |
| 27 | 33.0 | Growing | |
| 28 | 20.5 | Emerging | |
| 29 | 19.5 | Emerging | |
| 30 | 16.1 | Emerging | |
| 31 | 15.1 | Emerging |
1 additional engine has too little public signal to be ranked.