Proprietary Graph Database Popularity Ranking
Neptune leads with a score of 61.9, followed by TigerGraph (59.5) and Stardog (58.4) — 37 engines ranked, May 2026.
| # | Name | Score | Tier |
|---|---|---|---|
| 1 | 61.9 | Strong | |
| 2 | 59.5 | Strong | |
| 3 | 58.4 | Strong | |
| 4 | 55.7 | Strong | |
| 5 | 54.5 | Strong | |
| 6 | 54.3 | Strong | |
| 7 | 52.9 | Strong | |
| 8 | 51.2 | Strong | |
| 9 | 51.0 | Strong | |
| 10 | 50.8 | Strong | |
| 11 | 50.6 | Strong | |
| 12 | 50.1 | Strong | |
| 13 | 49.4 | Growing | |
| 14 | 47.7 | Growing | |
| 15 | 47.0 | Growing | |
| 16 | 46.1 | Growing | |
| 17 | 45.7 | Growing | |
| 18 | 45.2 | Growing | |
| 19 | 45.1 | Growing | |
| 20 | 45.0 | Growing | |
| 21 | 43.4 | Growing | |
| 22 | 43.3 | Growing | |
| 23 | 43.1 | Growing | |
| 24 | 42.4 | Growing | |
| 25 | 42.2 | Growing | |
| 26 | 41.6 | Growing | |
| 27 | 41.1 | Growing | |
| 28 | 38.7 | Growing | |
| 29 | 37.6 | Growing | |
| 30 | 37.4 | Growing | |
| 31 | 36.9 | Growing | |
| 32 | 36.3 | Growing | |
| 33 | 36.2 | Growing | |
| 34 | 36.0 | Growing | |
| 35 | 35.8 | Growing | |
| 36 | 23.7 | Emerging | |
| 37 | 18.5 | Emerging |
1 additional engine has too little public signal to be ranked.