Graph Database Movers
Graph databases with the fastest-rising momentum this month, based on recent activity, community engagement and adoption signals.
HelixDB leads with a momentum of 55.2, followed by ArcadeDB (52.7) and QLever (52.4) — 156 engines ranked, October 2026.
| # | 1mo | Name | Momentum | Tier |
|---|---|---|---|---|
| 1 | ▲8 | 55.2 | Strong | |
| 2 | ▲3 | 52.7 | Leader | |
| 3 | ▲1 | 52.4 | Leader | |
| 4 | ▲11 | 52.0 | Strong | |
| 5 | ▲1 | 51.7 | Leader | |
| 6 | ▲16 | 51.7 | Strong | |
| 7 | ▲12 | 51.3 | Strong | |
| 8 | ▲19 | 51.2 | Growing | |
| 9 | ▲1 | 51.0 | Strong | |
| 10 | ▼7 | 50.7 | Leader | |
| 11 | ▲18 | 50.3 | Strong | |
| 12 | = | 50.1 | Leader | |
| 13 | ▲8 | 50.0 | Leader | |
| 14 | ▼13 | 49.4 | Strong | |
| 15 | ▼9 | 48.0 | Leader | |
| 16 | ▼4 | 47.3 | Strong | |
| 17 | ▼1 | 46.8 | Strong | |
| 18 | ▼11 | 46.6 | Leader | |
| 19 | = | 46.1 | Leader | |
| 20 | ▲2 | 45.6 | Growing | |
| 21 | ▲3 | 45.6 | Growing | |
| 22 | ▲23 | 45.1 | Growing | |
| 23 | ▲17 | 44.8 | Strong | |
| 24 | ▼14 | 44.5 | Strong | |
| 25 | ▲34 | 44.0 | Strong | |
| 26 | ▲1 | 43.8 | Strong | |
| 27 | ▲2 | 43.6 | Strong | |
| 28 | ▼13 | 43.5 | Strong | |
| 29 | ▲3 | 43.3 | Strong | |
| 30 | = | 43.0 | Growing | |
| 31 | ▼6 | 42.8 | Growing | |
| 32 | ▼19 | 42.2 | Strong | |
| 33 | ▲3 | 42.1 | Strong | |
| 34 | = | 41.9 | Growing | |
| 35 | = | 41.6 | Growing | |
| 36 | ▲6 | 41.2 | Growing | |
| 37 | = | 41.1 | Strong | |
| 38 | ▼5 | 41.1 | Strong | |
| 39 | ▲2 | 41.0 | Strong | |
| 40 | new | 41.0 | Growing | |
| 41 | ▼2 | 40.9 | Emerging | |
| 42 | ▲1 | 40.4 | Growing | |
| 43 | ▲12 | 40.3 | Growing | |
| 44 | ▲1 | 40.2 | Growing | |
| 45 | ▲1 | 40.2 | Growing | |
| 46 | ▲3 | 40.1 | Growing | |
| 47 | ▼10 | 40.0 | Growing | |
| 48 | ▼1 | 40.0 | Growing | |
| 49 | ▲3 | 40.0 | Growing | |
| 50 | = | 40.0 | Growing | |
| 51 | ▼3 | 40.0 | Growing | |
| 52 | ▼36 | 39.9 | Growing | |
| 53 | = | 39.9 | Growing | |
| 54 | new | 39.9 | Growing | |
| 55 | ▼4 | 39.9 | Growing | |
| 56 | ▲1 | 39.7 | Growing | |
| 57 | ▲8 | 39.6 | Strong | |
| 58 | ▲1 | 39.6 | Strong | |
| 59 | ▼3 | 39.6 | Strong | |
| 60 | ▼38 | 39.6 | Growing | |
| 61 | = | 39.4 | Growing | |
| 62 | ▼8 | 39.4 | Growing | |
| 63 | = | 39.4 | Growing | |
| 64 | ▼4 | 39.4 | Growing | |
| 65 | ▼3 | 39.2 | Strong | |
| 66 | ▼2 | 37.9 | Growing | |
| 67 | ▼37 | 37.4 | Growing | |
| 68 | ▼2 | 37.3 | Growing | |
| 69 | ▲1 | 37.0 | Strong | |
| 70 | ▼3 | 36.6 | Growing | |
| 71 | ▼2 | 35.8 | Strong | |
| 72 | ▼4 | 34.9 | Growing | |
| 73 | ▼1 | 33.9 | Growing | |
| 74 | ▼3 | 33.6 | Growing | |
| 75 | = | 30.3 | Growing | |
| 76 | ▼2 | 29.7 | Growing | |
| 77 | ▼4 | 29.1 | Growing | |
| 78 | = | 27.8 | Growing | |
| 79 | ▼3 | 26.5 | Growing | |
| 80 | ▼3 | 23.8 | Growing | |
| 81 | ▼2 | 23.1 | Growing | |
| 82 | = | 22.6 | Growing | |
| 83 | ▼3 | 22.3 | Growing | |
| 84 | ▲7 | 21.9 | Growing | |
| 85 | ▼4 | 21.1 | Growing | |
| 86 | ▼1 | 20.4 | Emerging | |
| 87 | = | 19.7 | Emerging | |
| 88 | ▼2 | 19.6 | Emerging | |
| 89 | ▼6 | 19.4 | Growing | |
| 90 | ▼2 | 18.6 | Emerging | |
| 91 | ▼7 | 18.6 | Emerging | |
| 92 | ▼2 | 17.7 | Emerging | |
| 93 | ▼1 | 16.8 | Emerging | |
| 94 | ▲1 | 16.8 | Emerging | |
| 95 | ▼2 | 16.4 | Emerging | |
| 96 | ▼2 | 16.4 | Emerging | |
| 97 | ▲2 | 16.3 | Emerging | |
| 98 | = | 15.8 | Emerging | |
| 99 | ▼10 | 15.2 | Emerging | |
| 100 | ▼3 | 14.6 | Emerging | |
| 101 | ▲4 | 13.4 | Emerging | |
| 102 | ▼2 | 12.9 | Emerging | |
| 103 | ▼7 | 12.9 | Emerging | |
| 104 | ▼3 | 12.0 | Emerging | |
| 105 | ▼3 | 11.3 | Emerging | |
| 106 | ▼3 | 10.8 | Emerging | |
| 107 | ▼3 | 10.2 | Emerging | |
| 108 | new | 8.6 | Emerging | |
| 109 | ▼1 | 8.1 | Emerging | |
| 110 | ▼4 | 8.0 | Emerging | |
| 111 | ▼4 | 8.0 | Emerging | |
| 112 | new | 7.6 | Emerging | |
| 113 | ▼4 | 6.8 | Emerging | |
| 114 | ▼4 | 0.0 | Strong | |
| 115 | ▼3 | 0.0 | Growing | |
| 116 | ▼5 | 0.0 | Growing | |
| 117 | new | 0.0 | Growing | |
| 118 | ▼5 | 0.0 | Growing | |
| 119 | ▼4 | 0.0 | Growing | |
| 120 | ▼4 | 0.0 | Growing | |
| 121 | ▼3 | 0.0 | Growing | |
| 122 | ▼5 | 0.0 | Growing | |
| 123 | ▼4 | 0.0 | Growing | |
| 124 | ▼4 | 0.0 | Growing | |
| 125 | ▼4 | 0.0 | Growing | |
| 126 | ▼12 | 0.0 | Growing | |
| 127 | ▼5 | 0.0 | Growing | |
| 128 | ▼4 | 0.0 | Growing | |
| 129 | ▼6 | 0.0 | Growing | |
| 130 | ▼5 | 0.0 | Growing | |
| 131 | ▲4 | 0.0 | Growing | |
| 132 | ▼5 | 0.0 | Growing | |
| 133 | ▼7 | 0.0 | Growing | |
| 134 | ▼6 | 0.0 | Growing | |
| 135 | ▼6 | 0.0 | Growing | |
| 136 | ▼6 | 0.0 | Growing | |
| 137 | ▼6 | 0.0 | Growing | |
| 138 | new | 0.0 | Growing | |
| 139 | ▼7 | 0.0 | Growing | |
| 140 | ▼6 | 0.0 | Growing | |
| 141 | ▼8 | 0.0 | Growing | |
| 142 | ▼6 | 0.0 | Growing | |
| 143 | ▼6 | 0.0 | Growing | |
| 144 | ▼6 | 0.0 | Emerging | |
| 145 | new | 0.0 | Emerging | |
| 146 | ▼7 | 0.0 | Emerging | |
| 147 | ▼7 | 0.0 | Emerging | |
| 148 | ▼7 | 0.0 | Emerging | |
| 149 | ▼7 | 0.0 | Emerging | |
| 150 | ▼7 | 0.0 | Emerging | |
| 151 | ▼6 | 0.0 | Emerging | |
| 152 | ▼6 | 0.0 | Emerging | |
| 153 | ▼9 | 0.0 | Emerging | |
| 154 | ▼7 | 0.0 | Emerging | |
| 155 | ▼7 | 0.0 | Emerging | |
| 156 | ▼7 | 0.0 | Emerging |
5 additional engines have too little public signal to be ranked.