Graph Database Popularity Ranking
Neo4j leads with a score of 81.3, followed by ArangoDB (71.3) and Dgraph (64.6) — 129 engines ranked, May 2026.
| # | Name | Score | Tier |
|---|---|---|---|
| 1 | 81.3 | Leader | |
| 2 | 71.3 | Leader | |
| 3 | 64.6 | Strong | |
| 4 | 64.6 | Strong | |
| 5 | 64.3 | Strong | |
| 6 | 62.6 | Strong | |
| 7 | 62.0 | Strong | |
| 8 | 61.9 | Strong | |
| 9 | 61.9 | Strong | |
| 10 | 61.0 | Strong | |
| 11 | 60.7 | Strong | |
| 12 | 60.3 | Strong | |
| 13 | 60.0 | Strong | |
| 14 | 59.8 | Strong | |
| 15 | 59.8 | Strong | |
| 16 | 57.9 | Strong | |
| 17 | 55.7 | Strong | |
| 18 | 55.6 | Strong | |
| 19 | 55.3 | Strong | |
| 20 | 55.2 | Strong | |
| 21 | 54.5 | Strong | |
| 22 | 53.5 | Strong | |
| 23 | 53.4 | Strong | |
| 24 | 53.2 | Strong | |
| 25 | 53.2 | Strong | |
| 26 | 52.7 | Strong | |
| 27 | 52.1 | Strong | |
| 28 | 52.0 | Strong | |
| 29 | 51.6 | Strong | |
| 30 | 51.6 | Strong | |
| 31 | 51.5 | Strong | |
| 32 | 51.4 | Strong | |
| 33 | 51.1 | Strong | |
| 34 | 50.5 | Strong | |
| 35 | 50.2 | Strong | |
| 36 | 50.1 | Strong | |
| 37 | 49.2 | Growing | |
| 38 | 48.8 | Growing | |
| 39 | 48.7 | Growing | |
| 40 | 48.6 | Growing | |
| 41 | 48.6 | Growing | |
| 42 | 47.9 | Growing | |
| 43 | 47.8 | Growing | |
| 44 | 47.6 | Growing | |
| 45 | 47.0 | Growing | |
| 46 | 46.7 | Growing | |
| 47 | 46.0 | Growing | |
| 48 | 45.8 | Growing | |
| 49 | 45.7 | Growing | |
| 50 | 45.6 | Growing | |
| 51 | 45.6 | Growing | |
| 52 | 45.1 | Growing | |
| 53 | 44.6 | Growing | |
| 54 | 44.5 | Growing | |
| 55 | 44.4 | Growing | |
| 56 | 44.0 | Growing | |
| 57 | 43.9 | Growing | |
| 58 | 43.5 | Growing | |
| 59 | 42.9 | Growing | |
| 60 | 42.6 | Growing | |
| 61 | 42.3 | Growing | |
| 62 | 42.2 | Growing | |
| 63 | 42.2 | Growing | |
| 64 | 42.1 | Growing | |
| 65 | 41.9 | Growing | |
| 66 | 41.8 | Growing | |
| 67 | 41.7 | Growing | |
| 68 | 41.2 | Growing | |
| 69 | 41.2 | Growing | |
| 70 | 40.4 | Growing | |
| 71 | 40.3 | Growing | |
| 72 | 39.8 | Growing | |
| 73 | 39.8 | Growing | |
| 74 | 39.7 | Growing | |
| 75 | 39.6 | Growing | |
| 76 | 39.5 | Growing | |
| 77 | 39.4 | Growing | |
| 78 | 38.8 | Growing | |
| 79 | 38.7 | Growing | |
| 80 | 38.6 | Growing | |
| 81 | 38.6 | Growing | |
| 82 | 38.5 | Growing | |
| 83 | 38.3 | Growing | |
| 84 | 38.1 | Growing | |
| 85 | 37.9 | Growing | |
| 86 | 37.7 | Growing | |
| 87 | 37.5 | Growing | |
| 88 | 37.2 | Growing | |
| 89 | 36.7 | Growing | |
| 90 | 36.2 | Growing | |
| 91 | 35.0 | Growing | |
| 92 | 34.9 | Growing | |
| 93 | 34.4 | Growing | |
| 94 | 34.2 | Growing | |
| 95 | 33.5 | Growing | |
| 96 | 33.4 | Growing | |
| 97 | 33.2 | Growing | |
| 98 | 33.1 | Growing | |
| 99 | 32.7 | Growing | |
| 100 | 32.3 | Growing | |
| 101 | 32.2 | Growing | |
| 102 | 32.2 | Growing | |
| 103 | 31.9 | Growing | |
| 104 | 27.7 | Emerging | |
| 105 | 27.6 | Emerging | |
| 106 | 27.1 | Emerging | |
| 107 | 25.5 | Emerging | |
| 108 | 25.4 | Emerging | |
| 109 | 23.2 | Emerging | |
| 110 | 23.1 | Emerging | |
| 111 | 22.6 | Emerging | |
| 112 | 22.1 | Emerging | |
| 113 | 20.6 | Emerging | |
| 114 | 20.2 | Emerging | |
| 115 | 20.0 | Emerging | |
| 116 | 19.4 | Emerging | |
| 117 | 18.2 | Emerging | |
| 118 | 16.6 | Emerging | |
| 119 | 16.4 | Emerging | |
| 120 | 15.6 | Emerging | |
| 121 | 15.4 | Emerging | |
| 122 | 15.1 | Emerging | |
| 123 | 14.6 | Emerging | |
| 124 | 14.6 | Emerging | |
| 125 | 13.8 | Emerging | |
| 126 | 13.0 | Emerging | |
| 127 | 12.7 | Emerging | |
| 128 | 12.6 | Emerging | |
| 129 | 9.3 | Emerging |
1 additional engine has too little public signal to be ranked.